Contentbox headline
Highscores Filter
World:
Vocation:
Category:

Skills displayed in the Highscores do not include any bonuses (loyalty, equipment etc.).

Highscores
Rank Name Vocation Level Points
1 Miszu Sorcerer 8 4200
2 Shepherd Elite Knight 8 4200
3 Szagiboss Royal Paladin 8 4200
4 Zorro Elder Druid 8 4200
5 Tarapaty Elite Knight 8 4200
6 Turysta Master Sorcerer 8 4200
7 Cwelek Knight 8 4200
8 Cwelik Elder Druid 8 4200
9 Rybcia Elite Knight 8 4200
10 And Ol Rey Paladin 8 4200
11 Yorki Knight 8 4200
12 Testa Sorcerer 8 4200
13 Palek Paladin 8 4200
14 Monkowanie 9 8 4200
15 Kompostownik Druid 8 4200
16 Djisa Ol Ray 9 8 4200
17 Borioo Knight 8 4200
18 Marquizz 9 8 4200
19 Marecki Knight 8 4200
20 Validano Zebrano Knight 8 4200
21 Koperss Paladin 8 4200
22 Zenebra Druid 8 4200
23 Zenebra Dada Druid 8 4200
24 Costa Lavos Knight 8 4200
» Pages: 1
» Results: 24

Get Supplies Anywhere!

Top 5 Experience

1 - Shepherd
   Level: (8)
   Elite Knight
2 - Szagiboss
   Level: (8)
   Royal Paladin
3 - Zorro
   Level: (8)
   Elder Druid
4 - Tarapaty
   Level: (8)
   Elite Knight
5 - Turysta
   Level: (8)
   Master Sorcerer